Cougar Time
Purpose
Cougar Time is an opportunity for students to receive additional support to help them meet academic success as well as provide time for students to get involved with extracurricular activities.
How it works
Cougar Time: 10:50 – 11: 50
A Block: 10:50 – 11:20
B Block: 11:20 – 11:50
Food is sold both blocks in the cafeteria and the commons areas.
Cougar Time is a Personal Responsibility Period for students. With the support of staff, students must manage their time during Cougar Time so that they can eat lunch, receive academic assistance, and meet with the club or organization of their choice.
For students, who are not meeting academic success, they will be given a Mandatory Cougar Time Schedule indicating which teacher’s office time they will need to attend.
Teachers’ office hours are times that students can go to the teachers for academic assistance.
Click here for the printable version for a printable version of the Cougar Time Schedule
Monday
Monday A
Teacher | Activity | Location |
---|---|---|
Morton | CC | CC |
Rabb | Classof2025 | 812 |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Himmelheber | Drill Team | 814 |
Hatch | MemorialGarden | 907 |
Black | MentorshipMatters | 811 |
Cotugno | Office Hours | 302 |
Drago | Office Hours | 207 |
Green, N. | Office Hours | 202 |
Isaacs | Office Hours | 513 |
Lawless | Office Hours | 704 |
Matthews | Office Hours | 807 |
McClelland | Office Hours | 400 |
Minor | Office Hours | 813 |
Prout | Office Hours | 308 |
Russell | Office Hours | 109 |
Smith,CA | Office Hours | 815 |
Sullivan | Office Hours | 510 |
Anderson, J. | Open | 206 |
Hopper | OpenCompLab | 309 |
James, A. | OpenCompLab | 810 |
Jones, S. | PuzzleClub | 306 |
Hinz | Science NHS Tutor | 511 |
Winsett | SGA Exec./MG | 907 |
Monday B
Teacher | Activity | Location |
---|---|---|
Morton | CC | CC |
Wells, A. | Classof2023 | 202 |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Himmelheber | Drill Team | 814 |
Best-Payton | Fashionclub | 301 |
James, L. | Mock Trial | 508 |
Sewell | Mock Trial | 508 |
Hudson | Office Hours | 205 |
Jaffe | Office Hours | 805 |
Kenan | Office Hours | 208 |
Leichty | Office Hours | 113 |
Lumpkin | Office Hours | 711 |
McCoy | Office Hours | 806 |
Miles | Office Hours | 708 |
Munford | Office Hours | 602 |
Proper | Office Hours | 712 |
Sasser | Office Hours | 605 |
Thomas, C. | Office Hours | 901 |
Trinidad | Office Hours | 515 |
Valen | Office Hours | 705 |
Waul | Office Hours | 808 |
Tuesday
Tuesday A
Teacher | Activity | Location |
---|---|---|
Morton | CC | CC |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Roha | HistoryClub | 106 |
Weiss | Math NHS Tutor | 405 |
Wells, A. | NHS | 202 |
Anderson, J. | Office Hours | 206 |
Benson | Office Hours | 507 |
Cotugno | Office Hours | 302 |
Jones, S. | Office Hours | 306 |
Kaur | Office Hours | 407 |
Lambert | Office Hours | 307 |
Matthews | Office Hours | 807 |
Perotta | Office Hours | 201 |
Rameua, Y. | Office Hours | 515 |
Rist | Office Hours | 801 |
Thomas, A. | Office Hours | 101 |
Thomas, C. | Office Hours | 901 |
Winsett | Office Hours | 907 |
Black | OpenCompLab | 811 |
Hopper | OpenCompLab | 309 |
James, A. | OpenCompLab | 810 |
Rabb | OpenCompLab | 812 |
Coleman/Team | "Pause" Questions and Foundations Mentoring | 403 |
Otten | RaiderTeam | 814 |
Hinz | SoccerStudyhall | 511 |
Lawless | Vamos a charlar | 704 |
Tuesday B
Teacher | Activity | Location |
---|---|---|
Munford | AVID | 602 |
McCoy | Board and Card Games | 806 |
Morton | CC | CC |
Tomasello | ComedyHalfHour | 111 |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Hudson | Cribbage Club | 205 |
DeGuzman | Office Hours | 500 |
Hatch | Office Hours | 107 |
Hay | Office Hours | 104 |
Hockett | Office Hours | 204 |
James, L. | Office Hours | 508 |
Jimenez | Office Hours | 707 |
Kiorpes | Office Hours | 509 |
Rye | Office Hours | 501 |
Valen | Office Hours | 705 |
Wells, K. | Office Hours | 203 |
Miles | Open | 708 |
Coleman/Team | "Pause" Questions and Foundations Mentoring | 403 |
Otten | RaiderTeam | 814 |
Rooney | Science NHS Tutoring | 604 |
Scruggs | Science NHS Tutoring | 601 |
Wednesday
Wednesday A
Teacher | Activity | Location |
---|---|---|
Anderson, J. | Classof2024 | 206 |
Benson | Office Hours | 507 |
Black | Office Hours | 811 |
Bostick | Office Hours | MC-2 |
Coleman/Team | "Pause" Questions and Foundations Mentoring | 403 |
DePhillip | Office Hours | 209 |
Himmelheber | CommandStaff | 814 |
Hopper | OpenCompLab | 309 |
James, A. | OpenCompLab | 810 |
Jarmon | Counseling | Office |
Jones, S. | Coloring Club | 306 |
Matthews | Athletic Study Hall/Film | 807 |
McClelland | Athletic Study Hall | 400 |
Morton | WEBdubois | CC |
Otten | CommandStaff | 814 |
Prado | Counseling | Office |
Prout | Office Hours | 308 |
Rabb | OpenCompLab | 812 |
Ransom | Counseling | Office |
Rist | English NHS Tutor | 801 |
Roberts | Office Hours | 203 |
Roha | Office Hours | 106 |
Smith,CA | CodingClub | 815 |
Thomas, C. | Office Hours | 901 |
Weiss | UNO/Card Games | 405 |
Wells, A. | Office Hours | 202 |
Winsett | SGA GA | AUD |
Wednesday B
Teacher | Activity | Location |
---|---|---|
Morton | CC | CC |
Himmelheber | CommandStaff | 814 |
Otten | CommandStaff | 814 |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Best-Payton | Office Hours | 301 |
Churchill, J. | Office Hours | 505 |
Creekmur | Office Hours | 310 |
Jaffe | Office Hours | 805 |
Kenan | Office Hours | 208 |
Leichty | Office Hours | 113 |
Lumpkin | Office Hours | 711 |
Proper | Office Hours | 712 |
Reney | Office Hours | 817 |
Rooney | Office Hours | 604 |
Scruggs | Office Hours | 601 |
Sewell | Office Hours | 300 |
Smith, N. | Office Hours | 502 |
Trinidad | Office Hours | 515 |
Waul | Office Hours | 808 |
Wells, K. | Office Hours | 203 |
Coleman/Team | "Pause" Questions and Foundations Mentoring | 403 |
Tomasello | Social Stud NHS Tutor | 111 |
Thursday
Thursday A
Teacher | Activity | Location |
---|---|---|
Weiss | Anime Club | 405 |
Roha | BoardGameClub | 106 |
Morton | CC | CC |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Cotugno | FCA | 302 |
Rist | FCA | 302 |
Hopper | It's Academic | 309 |
Anderson, J. | Office Hours | 206 |
Grant | Office Hours | 200 |
Isaacs | Office Hours | 513 |
Jones, S. | Office Hours | 306 |
Kaur | Office Hours | 407 |
Lambert | Office Hours | 307 |
Lawless | Office Hours | 704 |
McClelland | Office Hours | 400 |
Perotta | Office Hours | 201 |
Preet | Office Hours | 305 |
Rabb | Office Hours | 812 |
Sullivan | Office Hours | 510 |
Thomas, A. | Office Hours | 101 |
Wells, A. | Office Hours | 202 |
James, A. | OpenComp Lab | 810 |
Black | OpenCompLab | 811 |
Otten | Raider Team | 814 |
Thursday B
Teacher | Activity | Location |
---|---|---|
James, L. | AP Study Hall | 508 |
Morton | CC | CC |
McCoy | ColoringClub | 806 |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Hatch | It's Academic | 107 |
Best-Payton | Office hours | 301 |
Hay | Office Hours | 104 |
Jimenez | Office Hours | 707 |
Kiorpes | Office Hours | 509 |
Lumpkin | Office Hours | 711 |
Miles | Office hours | 708 |
Munford | Office Hours | 602 |
Proper | Office Hours | 712 |
Sasser | Office Hours | 605 |
Tomasello | Office Hours | 111 |
Otten | RaiderTeam | 814 |
Friday
Friday A
Teacher | Activity | Location |
---|---|---|
Morton | CC | CC |
Walton | Class of 2026 | 806 |
Himmelheber | ColorGuard | 814 |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Thompson, S. | Drama Club | 903 |
Hopper | Key Club | 107 |
Burch | Office Hours | Gym |
DePhillip | Office Hours | 209 |
Drago | Office Hours | 207 |
Grant | Office Hours | 200 |
Henderson | Office Hours | Gym |
Hinz | Office Hours | 511 |
Minor | Office Hours | 813 |
Preet | Office Hours | 305 |
Prout | Office Hours | 308 |
Roberts | Office Hours | 203 |
Russell | Office Hours | 109 |
Smith,CA | Office Hours | 815 |
Thomas, A. | Office Hours | 101 |
Zayas | Office Hours | Gym |
Black | OpenCompLab | 811 |
James, A. | OpenCompLab | 810 |
Rabb | OpenCompLab | 812 |
Winsett | SafeDriving | 907 |
Lawless | Silent Reading | 704 |
Rist | Writing Club | 801 |
Friday B
Teacher | Activity | Location |
---|---|---|
Munford | AVID | 602 |
Morton | CC | CC |
Walton | Class 2026 | |
Himmelheber | ColorGuard | 814 |
Jarmon | Counseling | Office |
Prado | Counseling | Office |
Ransom | Counseling | Office |
Jaffe | DramaClub | 903 |
Kiorpes | Envirothon | 509 |
Hatch | Key Club | 107 |
Sewell | Math NHS Tutor | 300 |
Cannon | Office Hours | Gym |
Churchill, J. | Office Hours | 505 |
Creekmur | Office Hours | 310 |
Hockett | Office Hours | 204 |
McCoy | Office Hours | 806 |
Reney | Office Hours | 817 |
Smith, N. | Office Hours | 502 |
Steinsberger | Office Hours | 901 |
Trinidad | Office Hours | 515 |
Rye | Open | 501 |
James, L. | Table Tennis | 508 |
Tomasello | UNO/Card Games | 111 |
Basketball | Main Gym | Monday-Thursday | A/B Block |
---|---|---|---|
Soccer | Aux GYM | Monday-Thursday | A/B Block |